NY Semi  
 Home Page  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card
Part # search
Hot deals:
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36

REQUEST FOR QUOTE

Please complete the fields below to receive a customized quote on your request.
We guarantee a response on every RFQ submitted.


Send RFQ
No Part* Manufacturer Datecode Unit Target Price Quantity needed*
1 USD
Pusty
    
Pusty
Contact info
Contact name*
Pusty
Company name*
Pusty
Telephone
Pusty
Fax
Pusty
Email*
Pusty
Website
Pusty
Region*
Pusty
Business type
Pusty
Message

Catalog listing no 1267

56-SX254L 56-SX254L 56-SX254L 56.000 MHZ HC1-CSE 1/2 SIZE 56.000 MHZ HC1-CSE 1/2 SIZE 56.000 MHZ HC1-CSE 1/2 SIZE 56.000MHZHC-49 56.000MHZHC-49 56.000MHZHC-49
56.004.9053 56.004.9053 56.004.9053 56.00MHZ-HC49U-STD 56.00MHZ-HC49U-STD 56.00MHZ-HC49U-STD 56.010.9053 56.010.9053 56.010.9053
56.016.9053 56.016.9053 56.016.9053 56.035.9053 56.035.9053 56.035.9053 56.0MHZ CO-4028-OX 56.0MHZ CO-4028-OX 56.0MHZ CO-4028-OX
56.2R-1%-1/4WM 56.2R-1%-1/4WM 56.2R-1%-1/4WM 56.2R-5%-1/4W 56.2R-5%-1/4W 56.2R-5%-1/4W 56.2^1/4W1%-BULK 56.2^1/4W1%-BULK 56.2^1/4W1%-BULK
56.395.0053 56.395.0053 56.395.0053 56.395.0055.0 56.395.0055.0 56.395.0055.0 56.395.0153 56.395.0153 56.395.0153
56.395.0155.0 56.395.0155.0 56.395.0155.0 56.395.0253 56.395.0253 56.395.0253 56.395.0255.0 56.395.0255.0 56.395.0255.0
56.395.1253 56.395.1253 56.395.1253 56.395.1255.0 56.395.1255.0 56.395.1255.0 56.398.1053 56.398.1053 56.398.1053
56.398.1055.0 56.398.1055.0 56.398.1055.0 56.448MHZ HC49 56.448MHZ HC49 56.448MHZ HC49 56.504.9053 56.504.9053 56.504.9053
56.506.9053 56.506.9053 56.506.9053 56.510.9053 56.510.9053 56.510.9053 56.510.9053.0 56.510.9053.0 56.510.9053.0
56.516.9053 56.516.9053 56.516.9053 56.535.0053 56.535.0053 56.535.0053 56.535.9053 56.535.9053 56.535.9053
56.570.0053 56.570.0053 56.570.0053 56.703.0053 56.703.0053 56.703.0053 56.703.0053.0 56.703.0053.0 56.703.0053.0
56.703.5153 56.703.5153 56.703.5153 56.703.9053 56.703.9053 56.703.9053 56.704.0053.0 56.704.0053.0 56.704.0053.0
560 560 560 560 OHM 5% 5W 560 OHM 5% 5W 560 OHM 5% 5W 560-0002 560-0002 560-0002
560-0108 560-0108 560-0108 560-301-30 560-301-30 560-301-30 560-7606-02 560-7606-02 560-7606-02
560-7618-02 560-7618-02 560-7618-02 560-7832-02 560-7832-02 560-7832-02 560-9057-014 560-9057-014 560-9057-014
5600 5600 5600 5600000100 5600000100 5600000100 56000001009 56000001009 56000001009
56000001019 56000001019 56000001019 5600000131 5600000131 5600000131 56000001319 56000001319 56000001319
5600009 5600009 5600009 5600011-1-10 5600011-1-10 5600011-1-10 5600013 5600013 5600013
5600014 5600014 5600014 5600026 5600026 5600026 5600027-11-20 5600027-11-20 5600027-11-20
5600029 5600029 5600029 5600030 5600030 5600030 5600037 5600037 5600037
5600045 5600045 5600045 5600061 5600061 5600061 5600078 5600078 5600078
5600100802 5600100802 5600100802 5600101 5600101 5600101 560011 560011 560011
5600159-91-100 5600159-91-100 5600159-91-100 56001S2 56001S2 56001S2 56002476 56002476 56002476
56002QE12 56002QE12 56002QE12 5600365 5600365 5600365 56004 56004 56004
5600461 5600461 5600461 5600462 5600462 5600462 56006 56006 56006
56006L 56006L 56006L 56008 56008 56008 5600A31 5600A31 5600A31
5600F1 5600F1 5600F1 5600F5 5600F5 5600F5 5600F5/1 5600F5/1 5600F5/1
5600F5LC 5600F5LC 5600F5LC 5600F7 5600F7 5600F7 5600MF-75V 5600MF-75V 5600MF-75V
5600SP0112 5600SP0112 5600SP0112 5600SP0113 5600SP0113 5600SP0113 5600UF/400V 5600UF/400V 5600UF/400V
5600UF/450V 5600UF/450V 5600UF/450V 5600ZQE 5600ZQE 5600ZQE 5600ZQE32 5600ZQE32 5600ZQE32
5600ZQE52 5600ZQE52 5600ZQE52 5600ZQE62 5600ZQE62 5600ZQE62 5601 5601 5601
5601-45 5601-45 5601-45 56010 56010 56010 5601013-KIT 5601013-KIT 5601013-KIT
5601044-8 5601044-8 5601044-8 560111 560111 560111 5601313-U1 5601313-U1 5601313-U1
560133 560133 560133 56014 56014 56014 5601561BU 5601561BU 5601561BU
56016 56016 56016 56017 56017 56017 56017956 56017956 56017956
5601796 5601796 5601796 5601797 5601797 5601797 5601798 5601798 5601798
56018 56018 56018 56019 56019 56019 5601998 5601998 5601998
5601BN 5601BN 5601BN 5602 5602 5602 5602-72-32 5602-72-32 5602-72-32
56020 56020 56020 56022 56022 56022 5602252 5602252 5602252
5602255 5602255 5602255 56024 56024 56024 56026 56026 56026
5602631 5602631 5602631 56028 56028 56028 5602F1-5V 5602F1-5V 5602F1-5V
5602F5-5V 5602F5-5V 5602F5-5V 5603 5603 5603 56030 56030 56030
56031 56031 56031 560310 560310 560310 560311 560311 560311
5603154 5603154 5603154 56033 56033 56033 5603857 5603857 5603857
56039 56039 56039 5603937 5603937 5603937 5603938 5603938 5603938
5603980 5603980 5603980 5603_Micro 5603_Micro 5603_Micro 5604-31 5604-31 5604-31
5604036 5604036 5604036 5604041 5604041 5604041 5604562 5604562 5604562
5605 5605 5605 56051 56051 56051 560511 560511 560511
56052-8000 56052-8000 56052-8000 56052-8100 56052-8100 56052-8100 5605582 5605582 5605582
56059 56059 56059 5606 5606 5606 560611 560611 560611
5606S 5606S 5606S 5606_Mignon 5606_Mignon 5606_Mignon 5607-54 5607-54 5607-54
5607-98 5607-98 5607-98 56075 56075 56075 560759-1 560759-1 560759-1
5608 5608 5608 5608F1 5608F1 5608F1 5608F5 5608F5 5608F5
5609 5609 5609 5609049-012 5609049-012 5609049-012 560A 560A 560A
560B 560B 560B 560B9W 560B9W 560B9W 560C7 560C7 560C7
560F 560F 560F 560K-1/2W-10% 560K-1/2W-10% 560K-1/2W-10% 560K-1/4W 560K-1/4W 560K-1/4W
560K-2W-10% 560K-2W-10% 560K-2W-10% 560K-2W-5% 560K-2W-5% 560K-2W-5% 560K-5%-1/2W 560K-5%-1/2W 560K-5%-1/2W
560K-5%-1/2WC 560K-5%-1/2WC 560K-5%-1/2WC 560K-5%-1/4W 560K-5%-1/4W 560K-5%-1/4W 560P7W 560P7W 560P7W
560pf 50V 5% 560pf 50V 5% 560pf 50V 5% 560PF-3KV-D 560PF-3KV-D 560PF-3KV-D 560PF-500VM 560PF-500VM 560PF-500VM
560PFD 50V 5% 560PFD 50V 5% 560PFD 50V 5% 560R-1/2W 560R-1/2W 560R-1/2W 560R-2W-5% 560R-2W-5% 560R-2W-5%
560R-5%-1/2W 560R-5%-1/2W 560R-5%-1/2W 560R-5%-1/4W 560R-5%-1/4W 560R-5%-1/4W 560R-5%-1/8W 560R-5%-1/8W 560R-5%-1/8W
560R9W 560R9W 560R9W
© 2006 NY Semi
 Homepage  Search Inventory  The NY Semi Advantage  Customer Support  Send RFQ  Line Card  Special offer
001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100